ℹ️ How Points Work:
Each chest type is worth a specific number of points. Your ranking on the leaderboards is based on total points earned, not just the number of chests.
Higher-level chests are worth more points to reflect their greater value to the clan.
| Chest Type | Point Value |
|---|---|
| Level 5 Crypt | 1 |
| Level 10 Crypt | 4 |
| Level 15 Crypt | 17 |
| Level 20 Crypt | 84 |
| Level 25 Crypt | 275 |
| Clan wealth | 10 |
| Lvl 20-24 Raid Runic squad | 30 |
| Lvl 25-29 Raid Runic squad | 75 |
| Lvl 30-34 Raid Runic squad | 150 |
| Arena | 2 |
| Level 10 rare Crypt | 6 |
| Level 15 rare Crypt | 25 |
| Level 20 rare Crypt | 126 |
| Level 25 rare Crypt | 350 |
| Level 30 rare Crypt | 500 |
| Level 35 rare Crypt | 10 |
| Level 15 epic Crypt | 25 |
| Level 20 epic Crypt | 168 |
| Level 25 epic Crypt | 550 |
| Level 30 epic Crypt | 750 |
| Level 35 epic Crypt | 1000 |
| Level 10 Elven Citadel | 10 |
| Level 15 Elven Citadel | 25 |
| Level 20 Elven Citadel | 95 |
| Level 25 Elven Citadel | 275 |
| Level 30 Elven Citadel | 400 |
| Level 20 Cursed Citadel | 41 |
| Level 25 Cursed Citadel | 137 |
| Level 10 Citadel | 10 |
| Level 15 Citadel | 25 |
| Level 20 Citadel | 95 |
| Level 25 Citadel | 275 |
| Level 30 Citadel | 400 |
| Level 16 Heroic Monster | 30 |
| Level 17 Heroic Monster | 35 |
| Level 18 Heroic Monster | 40 |
| Level 19 Heroic Monster | 45 |
| Level 20 Heroic Monster | 50 |
| Level 21 Heroic Monster | 80 |
| Level 22 Heroic Monster | 90 |
| Level 23 Heroic Monster | 100 |
| Level 24 Heroic Monster | 110 |
| Level 25 Heroic Monster | 120 |
| Level 26 Heroic Monster | 130 |
| Level 27 Heroic Monster | 140 |
| Level 28 Heroic Monster | 150 |
| Level 29 Heroic Monster | 200 |
| Level 30 Heroic Monster | 210 |
| Level 31 Heroic Monster | 220 |
| Level 32 Heroic Monster | 230 |
| Level 33 Heroic Monster | 240 |
| Level 34 Heroic Monster | 250 |
| Level 35 Heroic Monster | 300 |
| Level 36 Heroic Monster | 320 |
| Level 37 Heroic Monster | 340 |
| Level 38 Heroic Monster | 360 |
| Level 39 Heroic Monster | 380 |
| Level 40 Heroic Monster | 400 |
| Level 41 Heroic Monster | 425 |
| Level 42 Heroic Monster | 450 |
| Level 43 Heroic Monster | 500 |
| Level 44 Heroic Monster | 750 |
| Level 45 Heroic Monster | 1000 |
| Level 10-14 Vault of the Ancients | 10 |
| Level 15-19 Vault of the Ancients | 20 |
| Level 20-24 Vault of the Ancients | 50 |
| Level 25-29 Vault of the Ancients | 150 |
| Level 30-34 Vault of the Ancients | 450 |
| Level 15-19 Vault of the Ancient | 20 |
| Level 20-24 Vault of the Ancient | 50 |
| Level 25-29 Vault of the Ancient | 150 |
| Level 30-34 Vault of the Ancient | 450 |
| Union of Triumph personal reward | 25 |
| Authority Rush Tournament | 100 |
| Epic Inferno Squad | 500 |
| Epic Fenrir Squad | 140 |
| Epic Jormungandr Squad | 100 |
| Jormungandr Shop | 100 |
| Jörmungandr Shop | 100 |
| Arachne's Swarm EpicSquad | 500 |
| Mercenary Exchange | 20 |
| Epic Undead Squad | 500 |
| Shadow City | 500 |
| Rise of the Ancients event | 100 |
| Tartaros Crypt level 10 | 5 |
| Tartaros Crypt level 15 | 34 |
| Tartaros Crypt level 20 | 168 |
| Tartaros Crypt level 25 | 550 |
| Tartaros Crypt level 30 | 750 |
| Tartaros Crypt level 35 | 1000 |
| Dark Omens Chest | 20 |
| Minor Omen Chest | 20 |
| Major Omen Chest | 50 |
| Epic Omen Chest | 75 |
| Story | 5 |
| Carrot Monster | 25 |
| Mimic Chest | 25 |
💡 Tips:
• Focus on higher-point chests when possible to maximize your contribution
• Check the daily/weekly reports to see where you rank
• Every chest counts toward the clan's success!